Taxi Fare
Model | Type | Flagdown Fares | Distance Rates | Time Charges | Current Booking (Off-Peak) | Current Booking (Peak) | Advance Booking | Additional Passenger Fee (APF) |
---|---|---|---|---|---|---|---|---|
Toyota Axio 1.5 | Normal | $4.60 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | n/a |
Toyota Prius 1.8 | Normal | $4.60 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | n/a |
Honda Grace 1.5 | Normal | $4.60 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | n/a |
Honda Shuttle 1.5 | Normal | $4.60 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | n/a |
Toyota Corolla 1.8 | Normal | $4.80 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | n/a |
Toyota Corolla Cross 1.8L | Normal | $4.80 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | n/a |
Toyota Prius 1.8L Gen 5 | Normal | $4.80 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | n/a |
Toyota Noah 1.8 | Normal (MPV) | $4.80 | $0.26 | $0.26 | $2.50 | $3.50 | $8.00 | $9.00 |
Toyota Camry 2.5 | Premium | $5.00 | $0.38 | $0.38 | $10.00 | $10.00 | $18.00 | n/a |
Toyota Vellfire 2.5 | Premium (MPV) | $5.00 | $0.38 | $0.38 | $10.00 | $10.00 | $18.00 | $9.00 |
Toyota Alphard 2.5 | Premium (MPV) | $5.00 | $0.38 | $0.38 | $10.00 | $10.00 | $18.00 | $9.00 |
Surcharges
Type | Day of Week | Applicable Timing | Surcharge Amount | |
---|---|---|---|---|
Time Based Surcharges | Peak Hour Surcharge | Mon to Fri (excl. Public Holidays) | 6:00am to 9:30am | 25% of Meter Fare |
Everyday | 5:00pm to 11:59pm (Midnight) | |||
Sat to Sun | 10:00am to 1:59pm | |||
Late Night Surcharges | Everyday | 11:59pm (Midnight) to 5:59am | 50% of Meter Fare | |
Location Based Surcharges | City Area Surcharges | Everyday | 5:00pm to 11:59pm (Midnight) | $3.00 |
Resorts World Sentosa | Daily | All Day | $3.00 | |
Seletar Airport | Daily | All Day | $3.00 | |
Gardens By The Bay | Daily | All Day | $3.00 | |
Tanah Merah Ferry Terminal | Daily | All Day | $3.00 | |
Singapore Expo Centre | Daily | All Day | $2.00 | |
Marina Bay Sands | Sun & Public Holidays | 6:00am to 5:00pm | $3.00 | |
Marina Bay Cruise Centre Singapore | Fri to Sat | 7:00am to 11:00am | $5.00 | |
Everyday | All other times | $3.00 | ||
Changi Airport & Changi Air Freight Centre / Airport Police Station / Airport Logistics Park of Singapore | Daily | 5:00pm to 11:59pm | $8.00 (With effect from 1st July 2024) | |
Daily | All other times | $6.00 (With effect from 1st July 2024) | ||
Singapore Zoo / River Wonders / Night Safari / Bird Paradise | Daily | 1:00pm to 11:59pm | $5.00 |
Charter Services
Pickup Location | Destination | Day of Week | Applicable Vehicles | Rate | Additional Stop (Within 5km) |
---|---|---|---|---|---|
Singapore Zoo / Night Safari / Bird Paradise | Any Other Destination | Everyday | Toyota Camry | $48.00 | $15.00 |
Toyota Noah | $48.00 | ||||
Toyota Alphard | $63.00 | ||||
Toyota Vellfire | $63.00 |
Pickup Location | Destination | Day of Week | Applicable Vehicles | Rate | Additional Stop (Within 5km) |
---|---|---|---|---|---|
Resorts World Sentosa | Any Other Destination | Everyday | Toyota Camry | $50.00 | $20.00 |
Toyota Noah | $50.00 | ||||
Toyota Alphard | $60.00 | ||||
Toyota Vellfire | $60.00 |
Pickup Location | Destination | Day of Week | Applicable Vehicle | Rate | Additional Stop (Within 5km) |
---|---|---|---|---|---|
Gardens By The Bay | Any Other Destination | Everyday | Toyota Camry | $48.00 | $15.00 |
Toyota Noah | $48.00 | ||||
Toyota Alphard | $58.00 | ||||
Toyota Vellfire | $58.00 |
Pickup Location | Destination | Day of Week | Applicable Vehicles | Rate | Additional Stop (Within 5km) |
---|---|---|---|---|---|
Marina Bay Sands | Any Other Destination | Everyday | Toyota Camry | $48.00 | $20.00 |
Toyota Noah | $48.00 | ||||
Toyota Alphard | $65.00 | ||||
Toyota Vellfire | $65.00 |
- Midnight Charge of $12.00 per trip between 00:00 hours to 06:00 hours
- A 10% administrative charge on top of the total fare is applicable for credit card payments. GST is chargeable at the prevailing rate on the administrative charge.
- Peak Days Surcharge (F1, Airshow, China Golden Week, Public Holidays, Eve of Public Holidays): $10/trip