Taxi Fare
Model | Type | Flagdown Fares | Distance Rates | Time Charges | Current Booking (Off-Peak) | Current Booking (Peak) | Advance Booking | Additional Passenger Fee (APF) |
---|---|---|---|---|---|---|---|---|
Toyota Axio 1.5 | Normal | $4.10 | $0.25* | $0.25* | $2.50 | $3.50 | $8.00 | n/a |
Toyota Prius 1.8 | Normal | $4.10 | $0.25* | $0.25* | $2.50 | $3.50 | $8.00 | n/a |
Honda Grace 1.5 | Normal | $4.10 | $0.25* | $0.25* | $2.50 | $3.50 | $8.00 | n/a |
Honda Shuttle 1.5 | Normal | $4.10 | $0.25* | $0.25* | $2.50 | $3.50 | $8.00 | n/a |
Toyota Noah 1.8 | Normal (MPV) | $4.30 | $0.25* | $0.25* | $2.50 | $3.50 | $8.00 | $9.00 |
Toyota Camry 2.5 | Premium | $4.50 | $0.36* | $0.36* | $8.00 | $10.00 | $20.00 | n/a |
Toyota Vellfire 2.5 | Premium (MPV) | $4.50 | $0.36* | $0.36* | $8.00 | $10.00 | $20.00 | $9.00 |
Toyota Alphard 2.5 | Premium (MPV) | $4.50 | $0.36* | $0.36* | $8.00 | $10.00 | $20.00 | $9.00 |
* Temporary fare adjustment from 1 Jul 2023 to 30 Jun 2024.
Surcharges
Type | Day of Week | Applicable Timing | Surcharge Amount | |
---|---|---|---|---|
Time Based Surcharges | Peak Hour Surcharge | Mon to Fri (excl. Public Holidays) | 6:00am to 9:30am | 25% of Meter Fare |
Everyday | 5:59pm to 11:59pm (Midnight) | |||
Late Night Surcharges | Everyday | 11:59pm (Midnight) to 5:59am | 50% of Meter Fare | |
Location Based Surcharges | City Area Surcharges | Everyday | 5:00pm to 11:59pm (Midnight) | $3.00 |
Resorts World Sentosa | Daily | All Day | $3.00 | |
Seletar Airport | Daily | All Day | $3.00 | |
Gardens By The Bay | Daily | All Day | $3.00 | |
Tanah Merah Ferry Terminal | Daily | All Day | $3.00 | |
Singapore Expo Centre | Daily | All Day | $2.00 | |
Marina Bay Sands | Sun & Public Holidays | 6:00am to 5:00pm | $3.00 | |
Marina Bay Cruise Centre Singapore | Fri to Sat | 7:00am to 11:00am | $5.00 | |
Everyday | All other times | $3.00 | ||
Changi Airport & Changi Air Freight Centre / Airport Police Station / Airport Logistics Park of Singapore | Daily | 5:00pm to 11:59pm | $8.00 (Temporary surcharge) 1 Jul 2023 to 30 Jun 2024 | |
Daily | All other times | $6.00 | ||
Singapore Zoo / River Wonders / Night Safari / Bird Paradise | Daily | 1:00pm to 11:59pm | $3.00 (Temporary surcharge) 1 Jul 2023 to 30 Jun 2024 |
Charter Service from Gardens by the Bay
(Applicable from 2 Sep to 11 Sep 2022)
Pickup Location | Destination | Day of Week | Applicable Timing | Rate |
---|---|---|---|---|
Gardens By The Bay | Marina Bay MRT / Marina Bay Sands / Marina Belt / Bayfront | Everyday | 7:30pm to 10:30pm | $35 |
Orchard / Bugis / City Hall / City Area | Everyday | 7:30pm to 10:30pm | $50 | |
Any Other Destination | Everyday | 7:30pm to 10:30pm | $60 |